ACQUALINA Condo Miami / Miami Beach / South Beach
The 25 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
14.96% | 1808 | $799,000 | $867.53 | 1/1 | 921/85.6 | 04/21/2011 | More |
| 1808 | $799,000 | $0.00 | 1/1 | 921/85.6 | N/A | More |
8.71% | 2011 | $499,000 | $703.81 | 1/1 | 709/65.9 | 08/06/2010 | More |
| 1811 | $450,000 | $0.00 | 1/1 | 709/65.9 | N/A | More |
| 1909 | $450,000 | $0.00 | 1/1 | 724/67.3 | N/A | More |
1.75% | 2010 | $449,999 | $608.11 | 1/1 | 740/68.8 | 09/02/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.73% | 2306 | $2,780,000 | $1,010.91 | 3/4 | 2736/254.2 | 12/14/2011 | More |
| 2206 | $2,770,000 | $0.00 | 3/4 | 2736/254.2 | N/A | More |
| 2206 | $2,750,000 | $1,005.12 | 3/3 | 2736/254.2 | 01/26/2012 | More |
27.97% | 3105 | $2,750,000 | $898.20 | 3/3 | 2220/206.3 | 01/29/2012 | More |
| 2606 | $2,630,000 | $956.36 | 3/3 | 2750/255.5 | 12/22/2011 | More |
8.00% | 3506 | $2,575,000 | $931.96 | 3/4 | 2736/254.2 | N/A | More |
9.00% | 2602 | $2,289,000 | $948.51 | 3/3 | 2214/205.7 | 06/01/2007 | More |
90.00% | 4102 | $2,149,000 | $853.60 | 3/3 | 2220/206.3 | 01/29/2012 | More |
0.05% | 2805 | $2,149,000 | $0.00 | 3/3 | 2220/206.3 | N/A | More |
| 502 | $2,099,999 | $954.54 | 3/3 | 2200/204.4 | 02/02/2012 | More |
1.59% | 1002 | $1,898,000 | $857.27 | 3/3 | 2214/205.7 | 12/01/2011 | More |
| 3503 | $1,875,000 | $0.00 | 3/3 | 2031/188.7 | N/A | More |
2.86% | 3203 | $1,800,000 | $884.52 | 3/3 | 2035/189.1 | 04/20/2011 | More |
0.34% | 3202 | $1,749,000 | $789.97 | 3/3 | 2214/205.7 | 08/24/2008 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2301 | $2,899,000 | $0.00 | 4/4 | 2736/254.2 | N/A | More |
| 2706 | $2,800,000 | $0.00 | 4/4 | 2736/254.2 | N/A | More |
3.76% | 3201 | $2,760,000 | $1,003.64 | 4/4 | 2750/255.5 | 12/14/2011 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH4801 | $6,500,000 | $1,203.26 | 5/5 | 5402/501.9 | 12/14/2011 | More |
1.56% | PH4806 | $6,299,999 | $1,090.91 | 5/6 | 5775/536.5 | 08/10/2011 | More |