APOGEE Condo Miami / Miami Beach / South Beach
The 13 Unit/s Available For Sale at
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1504 | $12,900,000 | $0.00 | 3/3 | 4154/385.9 | N/A | More |
| 1403 | $7,490,000 | $2,413.79 | 3/3 | 3103/288.3 | 10/27/2011 | More |
| 603 | $7,199,000 | $2,320.01 | 3/3 | 3103/288.3 | 11/16/2011 | More |
3.98% | 703 | $6,499,000 | $2,094.43 | 3/3 | 3103/288.3 | 11/14/2011 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
7.95% | 1101 | $9,500,000 | $0.00 | 4/3 | 3731/346.6 | N/A | More |
3.36% | 501 | $6,150,000 | $1,480.50 | 4/3 | 4154/385.9 | 06/23/2009 | More |
| 2101 | $1,974,900 | $0.00 | 4/4 | 3163/293.9 | N/A | More |
| 1801 | $1,929,900 | $0.00 | 4/4 | 3163/293.9 | N/A | More |
| 2103 | $1,928,900 | $0.00 | 4/4 | 3240/301 | N/A | More |
| 1701 | $1,911,900 | $0.00 | 4/4 | 3163/293.9 | N/A | More |
| 1603 | $1,852,900 | $0.00 | 4/4 | 3240/301 | N/A | More |
| 1503 | $1,837,900 | $0.00 | 4/4 | 3240/301 | N/A | More |
| 6 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2201 | $25,000,000 | $0.00 | 6/7 | 6853/636.7 | N/A | More |