BATH CLUB Condo Miami / Miami Beach / South Beach
The 16 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
9.14% | 707 | $1,999,000 | $743.49 | 2/3 | 2959/274.9 | 12/13/2011 | More |
| 801 | $1,175,000 | $570.66 | 2/3 | 2059/191.3 | 01/03/2012 | More |
| 1008 | $950,000 | $498.95 | 2/2 | 1904/176.9 | 03/17/2011 | More |
6.47% | 608 | $795,000 | $417.54 | 2/2 | 1904/176.9 | 01/22/2007 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1704 | $4,495,000 | $19.54 | 3/3 | 3982/370 | 03/16/2012 | More |
6.75% | 907 | $3,590,000 | $1,213.25 | 3/3 | 2959/274.9 | 03/28/2011 | More |
14.63% | 1807 | $3,500,000 | $1,182.83 | 3/3 | 2959/274.9 | 03/28/2011 | More |
9.10% | 804 | $2,995,000 | $827.47 | 3/3 | 3982/370 | 01/09/2012 | More |
| 1502 | $2,450,000 | $952.57 | 3/4 | 2572/239 | 05/04/2011 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1601/2 | $3,999,999 | $863.74 | 4/5 | 4631/430.2 | 02/29/2012 | More |
| 1203 | $3,895,000 | $1,070.06 | 4/4 | 3640/338.2 | 03/02/2012 | More |
| 903 | $3,400,000 | $934.07 | 4/4 | 3640/338.2 | 03/01/2012 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3006 | $7,700,000 | $1,354.44 | 5/5 | 5685/528.2 | 10/07/2010 | More |
| V3006 | $7,700,000 | $0.00 | 5/5 | 5685/528.2 | N/A | More |
3.92% | 1407/8 | $4,900,000 | $21.30 | 5/4 | 5100/473.8 | 02/20/2012 | More |
| 706 | $2,925,000 | $707.38 | 5/5 | 4135/384.2 | 02/23/2012 | More |