BENTLEY BEACH Condo Miami / Miami Beach / South Beach
The 11 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 605B | $499,000 | $1,306.28 | 0/1 | 382/35.5 | 03/21/2012 | More |
| 813 | $499,000 | $1,247.50 | 0/1 | 400/37.2 | 03/21/2012 | More |
| 613 | $350,000 | $875.00 | 0/1 | 400/37.2 | 02/14/2012 | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.47% | 501 | $789,000 | $1,066.22 | 1/1 | 740/68.8 | 05/19/2011 | More |
10.00% | 911 | $660,000 | $929.58 | 1/1 | 710/66 | 09/13/2011 | More |
18.52% | 611 | $640,000 | $901.41 | 1/1 | 710/66 | 09/16/2010 | More |
| 902 | $575,000 | $1,105.77 | 1/1 | 520/48.3 | 03/12/2012 | More |
6.51% | 406 | $560,000 | $927.15 | 1/1 | 604/56.1 | 06/01/2010 | More |
| 812 | $425,000 | $0.00 | 1/1 | 515/47.8 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 807 | $1,375,000 | $1,288.66 | 2/2 | 1067/99.1 | 08/09/2011 | More |
| 607 | $1,284,000 | $1,203.37 | 2/2 | 1067/99.1 | 01/05/2012 | More |