EPIC Condo Miami / Miami Beach / South Beach
The 25 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3506 | $580,000 | $610.53 | 1/1 | 950/88.3 | 01/06/2012 | More |
| 4212 | $575,000 | $699.51 | 1/1 | 822/76.4 | 01/09/2012 | More |
| 3311 | $490,000 | $545.05 | 1/1 | 899/83.5 | 01/31/2012 | More |
| 3910 | $450,000 | $519.03 | 1/1 | 867/80.5 | 10/14/2011 | More |
| 3212 | $450,000 | $503.36 | 1/1 | 894/83.1 | 10/25/2011 | More |
| 3810 | $439,000 | $0.00 | 1/1 | 799/74.2 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4407 | $1,600,000 | $1,001.25 | 2/2 | 1598/148.5 | 11/02/2011 | More |
| 502 | $1,580,000 | $0.00 | 2/2 | 1845/171.4 | N/A | More |
| 707 | $1,500,000 | $867.55 | 2/2 | 1729/160.6 | 12/13/2011 | More |
| 1109 | $1,440,000 | $880.73 | 2/3 | 1635/151.9 | 05/31/2011 | More |
| 5309 | $1,350,000 | $0.00 | 2/2 | 1761/163.6 | N/A | More |
| 3607 | $1,200,000 | $750.94 | 2/2 | 1598/148.5 | 12/13/2011 | More |
7.75% | 4007 | $1,190,000 | $793.33 | 2/2 | 1500/139.4 | 10/26/2011 | More |
| 4307 | $1,190,000 | $0.00 | 2/2 | 1500/139.4 | N/A | More |
| 5104 | $1,090,000 | $730.56 | 2/2 | 1492/138.6 | 01/03/2012 | More |
| 3707 | $1,090,000 | $682.10 | 2/2 | 1598/148.5 | 03/03/2012 | More |
| 903 | $1,030,000 | $658.99 | 2/2 | 1563/145.2 | 05/31/2011 | More |
| 4608 | $990,000 | $660.00 | 2/2 | 1500/139.4 | 08/25/2011 | More |
| 4604 | $960,000 | $643.43 | 2/2 | 1492/138.6 | 03/02/2012 | More |
| 3102 | $935,000 | $582.92 | 2/2 | 1604/149 | 05/31/2011 | More |
| 3401 | $890,000 | $578.30 | 2/2 | 1539/143 | 01/06/2012 | More |
| 4203 | $875,000 | $637.76 | 2/2 | 1372/127.5 | 03/02/2012 | More |
| 4001 | $875,000 | $545.51 | 2/2 | 1604/149 | 01/30/2012 | More |
5.45% | 3802 | $850,000 | $529.92 | 2/2 | 1604/149 | 11/14/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 5102 | $2,190,000 | $891.33 | 3/3 | 2457/228.3 | 01/05/2012 | More |