FLAMINGO SOUTH BEACH Condo Miami / Miami Beach / South Beach
The 35 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.00% | 610S | $165,000 | $349.58 | 0/1 | 472/43.9 | 10/31/2011 | More |
83.33% | 1010S | $30,000 | $381.36 | 0/0 | 8/0.7 | 12/09/2011 | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1420S | $385,000 | $528.12 | 1/1 | 729/67.7 | 02/06/2012 | More |
1.59% | 1064S | $309,000 | $443.91 | 1/1 | 731/67.9 | 12/01/2011 | More |
27.23% | 1066S | $299,000 | $411.85 | 1/1 | 726/67.5 | 12/12/2011 | More |
| 782S | $296,000 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 444S | $269,000 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 1404S | $260,000 | $350.40 | 1/1 | 742/68.9 | 01/18/2012 | More |
| 478S | $254,000 | $266.53 | 1/1 | 953/88.5 | 03/12/2012 | More |
| 244S | $250,000 | $342.94 | 1/1 | 729/67.7 | 02/07/2012 | More |
3.40% | 850S | $242,950 | $305.13 | 1/1 | 770/71.5 | 06/20/2011 | More |
| 758S | $239,000 | $0.00 | 1/1 | 788/73.2 | N/A | More |
| 1150 | $219,000 | $0.00 | 1/1 | 770/71.5 | N/A | More |
| 708S | $215,000 | $0.00 | 1/1 | 737/68.5 | N/A | More |
| 1120S | $199,900 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 1050S | $185,000 | $0.00 | 1/1 | 770/71.5 | N/A | More |
3.05% | 356S | $169,000 | $280.82 | 1/1 | 584/54.3 | 12/12/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1024S | $550,000 | $505.98 | 2/2 | 1087/101 | 06/17/2011 | More |
9.60% | 1034S | $525,000 | $0.00 | 2/2 | 1062/98.7 | N/A | More |
| 1424S | $520,000 | $478.38 | 2/2 | 1087/101 | 06/17/2011 | More |
25.00% | 322S | $500,000 | $459.56 | 2/2 | 1088/101.1 | 11/15/2011 | More |
| 1228S | $460,000 | $429.10 | 2/2 | 1072/99.6 | 02/02/2012 | More |
| 326S | $459,000 | $420.71 | 2/2 | 1091/101.4 | 12/09/2011 | More |
| 948S | $450,900 | $424.98 | 2/2 | 1061/98.6 | 02/04/2010 | More |
| 1446S | $450,000 | $420.95 | 2/2 | 1069/99.3 | 12/09/2011 | More |
7.42% | 906S | $449,000 | $416.90 | 2/2 | 1077/100.1 | 10/26/2011 | More |
| 424S | $439,000 | $0.00 | 2/2 | 1087/101 | N/A | More |
| 1060S | $385,000 | $360.49 | 2/2 | 1068/99.2 | 10/10/2011 | More |
| 1062S | $385,000 | $360.83 | 2/2 | 1067/99.1 | 10/10/2011 | More |
| 662S | $365,000 | $0.00 | 2/2 | 1067/99.1 | N/A | More |
20.00% | 748S | $300,000 | $0.00 | 2/2 | 1061/98.6 | N/A | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.33% | 1514 | $1,100,000 | $542.14 | 3/3 | 2029/188.5 | 04/08/2009 | More |
| 914S | $1,075,000 | $529.82 | 3/3 | 2029/188.5 | 06/17/2011 | More |
| 1414S | $1,050,000 | $517.50 | 3/3 | 2029/188.5 | 03/14/2012 | More |
0.50% | 514S | $1,000,000 | $492.85 | 3/3 | 2029/188.5 | 12/22/2011 | More |