FOUR SEASONS Condo Miami / Miami Beach / South Beach
The 38 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3605 | $470,000 | $769.23 | 0/1 | 611/56.8 | 02/04/2012 | More |
| 3308 | $450,000 | $721.15 | 0/1 | 624/58 | 02/04/2012 | More |
6.25% | 3611 | $375,000 | $600.96 | 0/1 | 624/58 | 04/01/2009 | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
12.52% | 44D | $699,000 | $627.47 | 1/1 | 1114/103.5 | 01/21/2012 | More |
| 42D | $644,900 | $578.91 | 1/1 | 1114/103.5 | 01/30/2012 | More |
| 41D | $630,000 | $565.53 | 1/1 | 1114/103.5 | 03/14/2012 | More |
5.26% | 3109 | $420,000 | $427.26 | 1/1 | 983/91.3 | 01/17/2011 | More |
5.26% | 3310 | $420,000 | $427.26 | 1/1 | 983/91.3 | 01/17/2011 | More |
| 3310 | $420,000 | $0.00 | 1/1 | 983/91.3 | N/A | More |
| 3109 | $420,000 | $427.26 | 1/1 | 983/91.3 | N/A | More |
2.38% | 3409 | $410,000 | $427.26 | 1/1 | 983/91.3 | 03/20/2012 | More |
11.14% | 3502 | $319,000 | $575.32 | 1/1 | 624/58 | 02/23/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 70BCD | $13,500,000 | $2,328.39 | 2/3 | 5798/538.7 | 02/25/2012 | More |
| 64E | $3,399,000 | $1,241.42 | 2/2 | 2738/254.4 | 06/29/2011 | More |
| 62E | $2,990,000 | $1,092.04 | 2/2 | 2738/254.4 | 09/22/2011 | More |
| 55B | $2,300,000 | $0.00 | 2/2 | 2240/208.1 | N/A | More |
| 56B | $1,700,000 | $834.97 | 2/2 | 2036/189.2 | 05/18/2011 | More |
| 45B | $1,650,000 | $0.00 | 2/2 | 2317/215.3 | N/A | More |
| 62B | $1,600,000 | $732.27 | 2/2 | 2185/203 | 10/19/2011 | More |
| 54C | $1,595,000 | $745.68 | 2/2 | 2139/198.7 | 01/03/2012 | More |
7.57% | 66C | $1,550,000 | $724.64 | 2/2 | 2139/198.7 | N/A | More |
| 53C | $1,498,000 | $700.33 | 2/2 | 2139/198.7 | 09/01/2011 | More |
| 44C | $1,425,000 | $666.20 | 2/2 | 2139/198.7 | 05/06/2009 | More |
| 47A | $1,325,000 | $740.22 | 2/2 | 1790/166.3 | 05/06/2009 | More |
| 3601 | $1,300,000 | $0.00 | 2/2 | 1946/180.8 | N/A | More |
0.79% | 46C | $1,259,000 | $588.59 | 2/2 | 2139/198.7 | 11/28/2011 | More |
2.81% | 45A | $1,175,000 | $695.27 | 2/2 | 1690/157 | 06/22/2011 | More |
6.12% | 55A | $1,150,000 | $657.52 | 2/2 | 1749/162.5 | 10/29/2010 | More |
| 42A | $1,150,000 | $673.30 | 2/2 | 1708/158.7 | 02/06/2012 | More |
| 49A | $1,150,000 | $636.06 | 2/2 | 1808/168 | 12/21/2011 | More |
| 3412 | $920,000 | $526.62 | 2/2 | 1747/162.3 | 02/17/2012 | More |
1.44% | 411 | $137,000 | $131.38 | 2/2 | 1058/98.3 | 12/24/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 57F | $4,300,000 | $0.00 | 3/4 | 3988/370.5 | N/A | More |
| 61E | $2,850,000 | $1,040.91 | 3/3 | 2738/254.4 | 01/19/2012 | More |
| 52B | $1,899,999 | $745.97 | 3/3 | 2547/236.6 | 09/19/2011 | More |
| 807 | $799,000 | $347.39 | 3/3 | 2300/213.7 | 03/02/2012 | More |
| 807 | $799,000 | $0.00 | 3/3 | 2300/213.7 | N/A | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
14.89% | 48E | $3,400,000 | $1,012.81 | 4/4 | 3357/311.9 | 07/16/2009 | More |