LOFT DOWNTOWN Condo Miami / Miami Beach / South Beach
The 18 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 510 | $154,900 | $249.84 | 0/1 | 620/57.6 | 03/21/2012 | More |
7.50% | 501 | $124,875 | $142.10 | 0/1 | 950/88.3 | 09/20/2011 | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3204 | $239,000 | $0.00 | 1/1 | 665/61.8 | N/A | More |
| 3309 | $229,000 | $0.00 | 1/1 | 662/61.5 | N/A | More |
| 208 | $210,000 | $294.94 | 1/1 | 712/66.1 | 05/05/2011 | More |
| 408 | $199,000 | $270.75 | 1/1 | 735/68.3 | 02/01/2012 | More |
| 305 | $189,000 | $275.91 | 1/1 | 685/63.6 | 02/05/2012 | More |
| 201 | $189,000 | $198.95 | 1/1 | 950/88.3 | 02/17/2012 | More |
| 1817 | $189,000 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 2204 | $185,000 | $278.20 | 1/1 | 665/61.8 | 02/21/2012 | More |
| 1011 | $185,000 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 2006 | $180,000 | $243.90 | 1/1 | 738/68.6 | 02/09/2012 | More |
| 1207 | $130,000 | $199.69 | 1/1 | 651/60.5 | 02/07/2012 | More |
| 505 | $1,295 | $0.00 | 1/1 | 685/63.6 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3106 | $255,000 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 1802 | $250,000 | $0.00 | 2/1 | 1041/96.7 | N/A | More |
| 2206 | $249,000 | $246.54 | 2/2 | 1010/93.8 | 01/03/2012 | More |
2.00% | 2419 | $245,000 | $236.49 | 2/2 | 1036/96.3 | 08/01/2011 | More |