MARQUIS Condo Miami / Miami Beach / South Beach
The 24 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1703 | $699,000 | $0.00 | 1/2 | 1695/157.5 | N/A | More |
| 3505 | $650,000 | $388.06 | 1/2 | 1675/155.6 | 01/17/2012 | More |
5.67% | 1904 | $599,000 | $374.63 | 1/2 | 1695/157.5 | 11/19/2011 | More |
3.45% | 1503 | $559,900 | $311.23 | 1/2 | 1675/155.6 | N/A | More |
12.44% | 903 | $197,000 | $149.36 | 1/2 | 1319/122.5 | 01/25/2012 | More |
18.18% | 605 | $195,000 | $0.00 | 1/1 | 792/73.6 | N/A | More |
| 703 | $90,000 | $122.28 | 1/1 | 736/68.4 | 12/28/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.99% | 4507 | $950,000 | $456.51 | 2/3 | 2081/193.3 | 11/09/2011 | More |
| 4502 | $695,000 | $446.37 | 2/2 | 1557/144.7 | 03/08/2012 | More |
2.40% | 5102 | $673,000 | $416.74 | 2/2 | 1577/146.5 | 01/16/2012 | More |
| 3103 | $639,000 | $0.00 | 2/2 | 1475/137 | N/A | More |
| 1803 | $574,000 | $0.00 | 2/2 | 1647/153 | N/A | More |
| 808 | $350,000 | $291.67 | 2/2 | 1200/111.5 | 03/16/2012 | More |
| 1404 | $345,000 | $0.00 | 2/2 | 1200/111.5 | N/A | More |
14.75% | 908 | $289,000 | $240.83 | 2/2 | 1200/111.5 | 01/18/2008 | More |
| 1703 | $285,000 | $0.00 | 2/2 | 1180/109.6 | N/A | More |
| 402 | $265,000 | $287.42 | 2/2 | 922/85.7 | 01/18/2012 | More |
23.33% | 504 | $230,000 | $0.00 | 2/1 | 1000/92.9 | N/A | More |
| 101 | $210,000 | $0.00 | 2/2 | 0/0 | N/A | More |
| 108 | $88,000 | $0.00 | 2/2 | 1060/98.5 | N/A | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1601 | $1,850,000 | $640.58 | 3/3 | 2888/268.3 | 03/22/2012 | More |
5.57% | 2202 | $1,695,000 | $708.32 | 3/3 | 2393/222.3 | 01/26/2012 | More |
6.67% | 4601 | $1,399,000 | $664.29 | 3/2 | 2106/195.7 | N/A | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3107/6 | $2,480,000 | $644.16 | 4/4 | 3850/357.7 | 03/16/2012 | More |