MIRADOR Condo Miami / Miami Beach / South Beach
The 35 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
98.68% | 1527 | $300,000 | $543.48 | 0/1 | 552/51.3 | 03/03/2010 | More |
| 1127 | $279,000 | $505.43 | 0/1 | 552/51.3 | N/A | More |
| 1528 | $249,000 | $458.56 | 0/1 | 543/50.4 | 03/06/2012 | More |
| 1421 | $240,000 | $0.00 | 0/1 | 746/69.3 | N/A | More |
1.67% | 520 | $235,000 | $432.78 | 0/1 | 543/50.4 | 06/20/2011 | More |
| 1406 | $225,000 | $414.36 | 0/1 | 543/50.4 | 06/09/2011 | More |
| 806 | $219,900 | $404.97 | 0/1 | 543/50.4 | 03/05/2012 | More |
4.81% | 521 | $199,900 | $267.96 | 0/1 | 746/69.3 | 12/12/2011 | More |
| 1521 | $199,000 | $266.76 | 0/1 | 746/69.3 | N/A | More |
1.21% | 706 | $195,500 | $364.46 | 0/1 | 543/50.4 | 02/05/2012 | More |
| 1432 | $118,450 | $0.00 | 0/1 | 682/63.4 | N/A | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH03 | $525,000 | $545.74 | 1/1 | 962/89.4 | 03/21/2012 | More |
9.84% | PH10 | $449,900 | $467.67 | 1/1 | 962/89.4 | 01/19/2011 | More |
| 1204 | $429,000 | $512.54 | 1/1 | 837/77.8 | 02/27/2012 | More |
| 424 | $390,000 | $405.41 | 1/1 | 962/89.4 | 09/26/2011 | More |
| 1415 | $374,900 | $440.02 | 1/1 | 852/79.2 | 03/21/2012 | More |
6.33% | PH-04 | $369,999 | $442.05 | 1/1 | 837/77.8 | 10/28/2011 | More |
6.41% | BS107 | $365,000 | $379.42 | 1/1 | 962/89.4 | 11/16/2011 | More |
| 430 | $315,000 | $376.34 | 1/1 | 837/77.8 | 11/29/2011 | More |
8.81% | 815 | $300,000 | $303.03 | 1/1 | 990/92 | 09/19/2011 | More |
| 1523 | $299,000 | $0.00 | 1/1 | 852/79.2 | N/A | More |
| 815 | $299,000 | $0.00 | 1/1 | 990/92 | N/A | More |
| 830 | $295,000 | $0.00 | 1/1 | 837/77.8 | N/A | More |
1.89% | 303 | $260,000 | $0.00 | 1/1 | 962/89.4 | N/A | More |
| 821 | $250,000 | $0.00 | 1/1 | 837/77.8 | N/A | More |
| 821 | $250,000 | $0.00 | 1/1 | 837/77.8 | N/A | More |
| 505 | $250,000 | $0.00 | 1/1 | 837/77.8 | N/A | More |
| PH21 | $249,000 | $333.78 | 1/1 | 746/69.3 | 01/19/2012 | More |
| 523 | $225,000 | $0.00 | 1/1 | 852/79.2 | N/A | More |
| 203 | $199,000 | $0.00 | 1/1 | 578/53.7 | N/A | More |
| 3 | $170,000 | $235.13 | 1/1 | 723/67.2 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
0.62% | PH-11 | $645,000 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
7.65% | 1211 | $549,500 | $497.08 | 2/2 | 1197/111.2 | 03/19/2012 | More |
| 626 | $515,000 | $0.00 | 2/2 | 1226/113.9 | N/A | More |
| BS108 | $425,000 | $355.05 | 2/2 | 1197/111.2 | 03/21/2012 | More |