NAUTICA Condo Miami / Miami Beach / South Beach
The 12 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 408 | $429,800 | $330.62 | 2/2 | 1300/120.8 | N/A | More |
| 405 | $424,900 | $0.00 | 2/2 | 940/87.3 | N/A | More |
10.00% | 208 | $135,000 | $0.00 | 2/2 | 1205/112 | N/A | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 0 | $229,500 | $39.51 | 3/2 | 1795/166.8 | N/A | More |
| 0 | $225,000 | $69.51 | 3/2 | 1795/166.8 | N/A | More |
| 0 | $220,000 | $99.82 | 3/2 | 1650/153.3 | N/A | More |
13.48% | 264 | $199,000 | $130.07 | 3/2 | 1530/142.1 | 08/31/2011 | More |
| 115 | $159,900 | $0.00 | 3/2 | 0/0 | N/A | More |
| 131 | $147,840 | $101.82 | 3/2 | 1452/134.9 | N/A | More |
| 206 | $145,000 | $0.00 | 3/2 | 1598/148.5 | N/A | More |
| 103 | $135,000 | $0.00 | 3/2 | 0/0 | N/A | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.45% | 17044 | $234,900 | $81.85 | 4/2 | 1869/173.6 | N/A | More |