PORTO VITA Condo Miami / Miami Beach / South Beach
The 24 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 202 | $325,000 | $0.00 | 0/1 | 370/34.4 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 805 | $1,400,000 | $0.00 | 2/2 | 2056/191 | N/A | More |
5.20% | 1905 | $1,185,000 | $0.00 | 2/2 | 2056/191 | N/A | More |
| 1005 | $1,049,999 | $510.70 | 2/2 | 2056/191 | 02/29/2012 | More |
| 505 | $999,999 | $486.38 | 2/2 | 2056/191 | 12/21/2011 | More |
| 505 | $876,651 | $366.80 | 2/3 | 2390/222 | 02/16/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2506 | $2,717,000 | $950.00 | 3/4 | 2860/265.7 | 04/01/2009 | More |
13.56% | 0 | $2,550,000 | $624.23 | 3/4 | 4085/379.5 | 07/21/2011 | More |
| 3730 | $2,500,000 | $823.18 | 3/3 | 3037/282.2 | 12/02/2011 | More |
| 2002 | $2,500,000 | $0.00 | 3/4 | 2890/268.5 | N/A | More |
7.50% | 2202 | $1,850,000 | $640.14 | 3/4 | 2890/268.5 | 03/08/2011 | More |
| 604 | $1,850,000 | $508.10 | 3/4 | 3641/338.3 | 12/01/2011 | More |
6.78% | 506 | $1,650,000 | $576.92 | 3/4 | 2860/265.7 | 09/12/2007 | More |
0.05% | 1606 | $1,588,800 | $555.24 | 3/4 | 2860/265.7 | 06/09/2011 | More |
| 504 | $1,472,000 | $404.29 | 3/4 | 3641/338.3 | 03/02/2012 | More |
| 1502 | $1,425,000 | $0.00 | 3/4 | 2890/268.5 | N/A | More |
| 804 | $1,400,000 | $0.00 | 3/4 | 3641/338.3 | N/A | More |
| 602 | $1,390,000 | $487.72 | 3/3 | 2850/264.8 | 05/02/2011 | More |
| 605 | $1,250,000 | $523.01 | 3/3 | 2390/222 | 12/02/2011 | More |
| 502 | $1,250,000 | $0.00 | 3/4 | 2890/268.5 | N/A | More |
| 1201 | $1,200,000 | $500.00 | 3/3 | 2400/223 | N/A | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.38% | 2801 | $4,750,000 | $923.95 | 4/6 | 5141/477.6 | 03/25/2009 | More |
| 0 | $3,500,000 | $792.93 | 4/5 | 4414/410.1 | 01/17/2012 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
0.21% | 2704 | $4,728,000 | $816.30 | 5/6 | 5792/538.1 | 10/12/2011 | More |