TEN MUSEUM PARK Condo Miami / Miami Beach / South Beach
The 15 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2505 | $375,000 | $474.08 | 1/1 | 791/73.5 | 09/01/2011 | More |
| 1408 | $340,000 | $400.00 | 1/1 | 850/79 | 03/19/2012 | More |
| 2105 | $285,000 | $360.30 | 1/1 | 791/73.5 | 01/16/2012 | More |
| 2305 | $279,000 | $0.00 | 1/1 | 850/79 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3603 | $949,000 | $528.99 | 2/2 | 1794/166.7 | 02/28/2012 | More |
| 3002 | $699,000 | $387.90 | 2/2 | 1802/167.4 | 01/17/2012 | More |
1.04% | 3707 | $475,500 | $403.47 | 2/2 | 1239/115.1 | 11/09/2011 | More |
7.50% | 1606 | $430,000 | $347.05 | 2/2 | 1239/115.1 | 06/03/2011 | More |
| 2406 | $430,000 | $0.00 | 2/2 | 1123/104.3 | N/A | More |
1.43% | 3107 | $414,000 | $374.00 | 2/2 | 1123/104.3 | 01/16/2012 | More |
2.57% | 1906 | $379,000 | $305.89 | 2/2 | 1123/104.3 | N/A | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
18.42% | 4202 | $2,250,000 | $572.23 | 3/4 | 3932/365.3 | 12/02/2011 | More |
| 1004 | $998,000 | $421.99 | 3/2 | 2365/219.7 | 07/06/2010 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1001 | $1,900,000 | $0.00 | 4/4 | 2950/274.1 | N/A | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4403 | $4,500,000 | $922.32 | 5/5 | 4879/453.3 | 01/06/2012 | More |