TRUMP PALACE Condo Miami / Miami Beach / South Beach
The 12 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 5207 | $1,450,000 | $906.25 | 2/2 | 1600/148.7 | 07/28/2011 | More |
| 5107 | $1,450,000 | $906.25 | 2/2 | 1600/148.7 | 07/28/2011 | More |
| 1904 | $989,000 | $618.13 | 2/2 | 1600/148.7 | 03/12/2012 | More |
2.23% | 508TER | $875,000 | $583.33 | 2/2 | 1500/139.4 | 10/26/2011 | More |
6.67% | 1008 | $800,000 | $587.77 | 2/2 | 1276/118.5 | 04/15/2010 | More |
| 803 | $785,000 | $537.30 | 2/2 | 1461/135.7 | 12/20/2011 | More |
| 1203 | $750,000 | $587.77 | 2/2 | 1276/118.5 | 03/07/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 5507 | $2,995,000 | $1,096.27 | 3/4 | 2732/253.8 | 11/25/2011 | More |
| 5002 | $2,500,000 | $1,153.67 | 3/3 | 2167/201.3 | 11/25/2011 | More |
3.77% | 3802 | $1,650,000 | $761.42 | 3/3 | 2167/201.3 | 02/11/2010 | More |
4.64% | 501 | $1,150,000 | $451.33 | 3/3 | 2435/226.2 | 02/02/2012 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
13.33% | 5509 | $6,500,000 | $1,569.67 | 4/4 | 4141/384.7 | 12/01/2010 | More |