WAVERLY Condo Miami / Miami Beach / South Beach
The 23 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1023 | $469,000 | $645.12 | 1/1 | 727/67.5 | 02/06/2012 | More |
14.61% | 3303 | $400,000 | $496.28 | 1/1 | 806/74.9 | 07/30/2011 | More |
| 623 | $399,000 | $548.83 | 1/1 | 727/67.5 | 03/02/2011 | More |
| 223 | $389,000 | $537.29 | 1/1 | 724/67.3 | 01/13/2012 | More |
| 1505 | $360,000 | $453.97 | 1/1 | 793/73.7 | 10/18/2010 | More |
| 1912 | $349,900 | $434.12 | 1/1 | 806/74.9 | N/A | More |
| 912 | $340,000 | $421.84 | 1/1 | 806/74.9 | 11/03/2011 | More |
| 308 | $250,000 | $0.00 | 1/1 | 723/67.2 | N/A | More |
| 505 | $245,000 | $308.95 | 1/1 | 793/73.7 | 11/09/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1802 | $659,000 | $522.19 | 2/2 | 1262/117.2 | 08/03/2011 | More |
6.29% | 3406 | $655,000 | $581.19 | 2/2 | 1127/104.7 | 05/11/2011 | More |
| 1021 | $569,000 | $567.86 | 2/2 | 1002/93.1 | 01/27/2012 | More |
| 2713 | $569,000 | $450.87 | 2/2 | 1262/117.2 | N/A | More |
5.91% | 913 | $399,900 | $336.77 | 2/2 | 1262/117.2 | 01/11/2012 | More |
2.68% | 1511 | $399,000 | $378.23 | 2/2 | 1084/100.7 | 11/06/2011 | More |
| 1511 | $399,000 | $0.00 | 2/2 | 1084/100.7 | N/A | More |
3.46% | 410 | $299,000 | $290.29 | 2/2 | 1030/95.7 | 11/02/2011 | More |
25.69% | 204 | $199,900 | $264.50 | 2/2 | 1017/94.5 | 02/23/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3601 | $1,999,900 | $774.55 | 3/3 | 2582/239.9 | N/A | More |
| 1025 | $875,000 | $706.22 | 3/2 | 1239/115.1 | 03/10/2012 | More |
| 725 | $849,000 | $685.23 | 3/2 | 1239/115.1 | 02/29/2012 | More |
| 825 | $775,000 | $625.50 | 3/2 | 1239/115.1 | 03/10/2012 | More |
| 726 | $669,000 | $576.23 | 3/2 | 1161/107.9 | 02/06/2012 | More |